| media | |||
| fictions | |||
| links | |||
| Selected exhibitions: | |||
| 2001 | 'Big Blue' Century City, Tate Modern. | ||
| 2000 | 'Zero Degree Monstrosities' with 'Technical Support' Artspeak Gallery, Vancouver, Canada. 24. June- 29. July. | ||
|
'Carrier' Kunstnernes Hus, Oslo, Norway. March 15th. - March 28th. |
|||
| 1999 | 'SYZYGY'. Audio visual event series and installation, Beaconsfield, London. | ||
| 'Stall', Expo Destructo, London. Curated by Matt Fuller. | |||
| 1998 | 'Martin' , Commercial Gallery, London; Catalyst Arts, Belfast; Maygood Gallery, Newcastle and Galeria Dziekanka, Poland. | ||
| 1997 | 'happy squtrrel club', curated by Bank, The Factory, Holland. Video installation. | ||
| 'Anteomega', the Bank Space, London. Installation. | |||
| 1996 | 'Ariadne´s Gone Virtual' , 30 Underwood Street Gallery, London. Multi media installation | ||
| 1995 | 'Orphan drift', Cabinet Gallery, London. Photographic installation. | ||
| Video installation in association with the Cabinet. Gallery , San Fransisco Art Fair, USA. | |||
| 'Picnic at Hanging Rock', East London Art Fair. Curator Joshua Compston. | |||
| Selected screenings: | |||
| 20001 | Video set for the Steven Spielberg film 'AI', featuring Ministry. Collaboration with Mark Brickman and 2ci. | ||
| 2000 |
Barbara Thumm Gallery, Berlin. Video screening of 'Hybridized', travelling to to Badischer Kunstverein, Karlsruhe, House of Contemporary Arts, Trafo Budapest, Bunkier Sztuki, Krakow |
||
| Oberhausen International Short Film Festival (Internationale Kurzfilmtage Oberhausen), screenining of video for Apache 61 track'A Day in the Life of Spiderman' and talk by Simon Reynolds. May 4th.-May 9th. | |||
| Screenings at strike. London | |||
| 1999 | Screenings, Cultures of Resistance, London. | ||
| 0rphan drift Video webcast via BAK/SPAC site. | |||
| Raindance Film Festival. London. Screenings of '9006' video soundtrack by Surface. | |||
| 1998 | Internet Radio Global cafe. London. Video projection. | ||
| 1997 | 'Video and Lighting, John Cage performance, Beaconsfield. London. | ||
| Participation in Internet Audio Visual Conference, BAK/SPAC. London. | |||
| 1996 | Thinking Alien' Conference. Leeds. | ||
| 1995 | Replicant Vision' Video projections, Technophobia Conference. ICA. London. | ||
| 'Void' multi media festival , Sting, Stavanger, Norway. | |||
| 'Simstim' Virtual Futures 2. Warwich, England. Audio visual event. | |||
| Selected Live event: | |||
| 2000 | Nine Inch Nails 'Fragile Tour '.USA and Europe 2000 collaboration with Notting Hill Publishing, producing live show video graphics. Along side 2 video works by Bill Viola in the middle section of the show. | ||
| Leftfield 'Rythm and Stealth Tour', Europe 2000. od has provided footage for, and edited the liveset video. The video was projected on a large screen behind the band. | |||
| 1999 |
'Raindance Film Festival' Live mixing set @ the Metro Cinema, London. |
||
| 'Nerve', ICA, London. Video projections for several artists over three days, including 'Ninja Tunes' | |||
| The Scala Cinema opening night, video work with record label Law & Auder Records. | |||
|
Selected club events: |
|||
| The End, London. Silverfish, London. Levi´s Store, London. Cloud 9, London. Skyscraper, London. Co Labs. Warwick. Megadog tent, Phoenix Festival, Global Cafe, London. Cyberia Cafe, London. BAK/SPAC, London. Futuresonic, Leeds. Global Spirit, Oslo. | |||
| Publications: | |||
| 1999 | 'Meshed' Katacomic. A graphic novel with imagery by 0(rphan)d(rift>) and text by Ccru. | ||
| 'Hybridized' video. 0(rphan)d(rift>) music video compilation. | |||
| 'Radius suck' CD. Audio compilation with tracks by Ocosi, Task, Kanal, SU8M3RG3D, Heyleck, Sadist and Surface. | |||
| Artwork by 0(rphan)d(rift>). | |||
| 'Nomo*' CD. Audio compilation with tracks by Kode9, Ccru and Katasonics. Artwork by 0(rphan)d(rift>). | |||
| 1997 | Article 'Zone codes' in i/o/d, Underground Publications on-line. Art Throb and Tomato. Four page image\text magazine spread. | ||
| 1996 | Contributions to Blast 4, BIOINFORMATICA, New York. | ||
|
Imagery for 'the Cyberarchitectures feature' in Architecture Association Magazine, London. |
|||
| Imagery for Mind Virus2 CD Rom, Australia. | |||
| 1995 | 0(rphan)d(rift>) cyberpositive. Novel. Fiction and theory. | ||
|
Text and imagery in Mute Art and Technology magazine. |
|||
| Visual Interview for Virtual Nightclub 2 CD rom. | |||
| Article in Fringeware Magazine, Texas. | |||
|
|
|||
| Contacts: 0rphan drift orphandrift@orphandrift.com | |||